Data product · Sweden
The short interest that never appears in the register
Finansinspektionen publishes two things about the same issuer: an aggregate net short position that includes holders below the naming threshold, and the register of named disclosures. The difference is short interest that is disclosed to the regulator and invisible in the public register.
Dated on the register state we observed, not on a publication date: this regulator publishes no date of its own. The date is therefore ours, and it is always at or after the moment the file became public — a backtest built on it is conservative, never early. State observed on 2026-09-08
Read this first
What this page does not show, and why
337
issuers in the aggregate register
235
issuers with a gap that is proven on both sides
81
known to the identity bridge, but no named disclosure could be attached — not shown
21
issuer identifier unknown to the instrument bridge — not shown
Every gap below is an UPPER bound, and the table says so on each row: nominative disclosures whose instrument is unknown to the bridge cannot be counted on the public side, so that side is a lower bound. 6120 such disclosures exist in this regime today.
Coverage
Why this exists for one country
| Jurisdiction | Regulator | Aggregate view |
|---|---|---|
| SE | Finansinspektionen | published — republished here |
| GB | FCA | published, but its licence forbids redistribution FCA — Legal terms (conditions 3.2 à 3.5) interdit la redistribution — se limiter au lien et à une citation courte |
| BE | FSMA | no aggregate view observed |
| FR | AMF | no aggregate view observed |
| IS | Seðlabanki Íslands | no aggregate view observed |
| NL | AFM | no aggregate view observed |
| NO | Finanstilsynet | no aggregate view observed |
| SK | NBS | no aggregate view observed |
“No aggregate view observed” is not “none exists”: we have not called every European regulator on this question, and claiming otherwise would be unverifiable. The day a source appears, it shows up here on its own.
The gap, issuer by issuer
Declared to the regulator, absent from the register
| Issuer | Aggregate | Named | Gap | Named holders |
|---|---|---|---|---|
| Beijer Ref AB (publ)549300PZZEUVH08H4G75 | 7.32 % | 1.11 % | 6.21 %upper bound | 12 |
| Dynavox Group AB5493008X1XZR4R5R0P66 | 9.50 % | 3.98 % | 5.52 %upper bound | 13 |
| Cibus Real Estate AB (publ)549300PW36MFK96GCR23 | 8.31 % | 2.81 % | 5.50 %upper bound | 8 |
| Hemnet Group AB (publ)5493008VIU67J3HUAR07 | 11.00 % | 6.00 % | 5.00 %upper bound | 18 |
| INVISIO AB54930054EB7KX3MY2Q11 | 6.26 % | 1.28 % | 4.98 %upper bound | 6 |
| Aktiebolaget Electrolux549300Y3HHZB1ZGFPJ93 | 8.95 % | 4.25 % | 4.70 %upper bound | 46 |
| Avanza Bank Holding AB549300MBWR5H8SIJLE03 | 5.19 % | 0.61 % | 4.58 %upper bound | 23 |
| Mips AB549300LZSA4S0L54VQ25 | 7.39 % | 2.97 % | 4.42 %upper bound | 34 |
| Asker Healthcare Group AB636700RZEYK9TOWV8F05 | 4.86 % | 0.50 % | 4.36 %upper bound | 3 |
| New Wave Group AB5493006EIYZZYQILKS31 | 7.32 % | 3.07 % | 4.25 %upper bound | 14 |
| Truecaller AB549300TEYF1FA5G5GK26 | 9.64 % | 5.45 % | 4.19 %upper bound | 23 |
| Embracer Group AB549300RFXXKT652HB549 | 7.70 % | 3.64 % | 4.06 %upper bound | 12 |
| BONESUPPORT HOLDING AB549300COLY053IGTLD63 | 10.51 % | 6.56 % | 3.95 %upper bound | 15 |
| Xvivo Perfusion Aktiebolag549300G2464FYLS14B41 | 8.94 % | 5.01 % | 3.93 %upper bound | 12 |
| Hacksaw AB636700SMLZDCBPNPMJ36 | 3.76 % | 0.00 % | 3.76 %upper bound | 4 |
| NIBE Industrier AB549300ZQH0FIF1P0MX67 | 5.20 % | 1.50 % | 3.70 %upper bound | 12 |
| AAK AB (publ)549300GK4LGIDDWJWL07 | 7.89 % | 4.23 % | 3.66 %upper bound | 12 |
| Kinnevik AB2138006PZH76JOS6MN27 | 6.89 % | 3.46 % | 3.43 %upper bound | 9 |
| Evolution AB (publ)549300SUH6ZR1RF6TA88 | 4.72 % | 1.29 % | 3.43 %upper bound | 8 |
| Apotea AB (publ)636700XU8GQ8ZL4RNM17 | 4.64 % | 1.28 % | 3.36 %upper bound | 8 |
The preview stops here. 215 more issuers carry a proven gap today.
The underlying registers are public and free at the regulator — the link is in the licence note below. What is behind the wall is our computation, not the regulator's data.
Provenance
Where this comes from, and what must be cited
Source : Finansinspektionen — mise à jour du 2026-09-08
This attribution travels with the data: the licence requires the source and its update date, so anyone republishing these figures owes the same line.
- Product
- se-short-interest-gap v1
- Time axis
- the state of the register on that date · as_of_date
- Licence
- fi-se-open-data
- Generated
- 2026-09-09